Untitled Document
Untitled Document

Browse
 
Peshawar Electric Supply Company

Physical and financial progress in respect of preoject directorate (C.O) 2004-2005

category total budget / amount
As on 01/07/2004
(Million Rupees)
New budget / amount deposited During
2004-05
(Million Rupees)
total budget / Amount deposited

(Million Rupees)

expenditure incurred

(Tentative)
(Million Rupees)

physical Progress Upto
September, 2004
pending works
SYSTEM AUGMENTATION PROGRAMME 0 480.54 480.54 77.3 8 134 33
K.P.P/DISTRICT GOVT. DEPOSITS 66.333 6.391 72.724 27.011 54 357
TAMEER-E-PAKISTAN MNA 2002-03 2.867 0 2.867 0.82 2 3
2003-04 138.204 0 138.204 24.052 56 501
2004-05 0 60.535 60.535 0.82 0 87
PMD 2003-04 154.054 0 154.054 4.861 23 133
2004-05 0 34.2 34.2 0.663 0 116
SENATOR 2004-05 0 41.708 41.708 1.64 0 116
TAMEER-E-SARHAD PROGRAMME (MPA+CMD) 42.952 32.937 75.889 8.945 67 258
VILLAGE ELECTRIFICATION (PARTIALLY ELECTRIFIED) 173.059 20 193.059 9.441 19 301
FATA A.D.P 153.593 0 153.593 20.937 28 0
GOVT: DEPOSIT 62.424 8.449 70.873 31.186 94 177
TOTAL 793.486 684.76 1478.246 207.676 569 2710
SYSTEM AUGMENTATION PROGRAMME 0 480.54 480.54 77.3 8 134 33
K.P.P/DISTRICT GOVT. DEPOSITS 66.333 6.391 72.724 27.011 54 357
TAMEER-E-PAKISTAN MNA 2002-03 2.867 0 2.867 0.82 2 3
2003-04 138.204 0 138.204 24.052 56 501
2004-05 0 60.535 60.535 0.82 0 87
PMD 2003-04 154.054 0 154.054 4.861 23 133
2004-05 0 34.2 34.2 0.663 0 116
SENATOR 2004-05 0 41.708 41.708 1.64 0 116
TAMEER-E-SARHAD PROGRAMME (MPA+CMD) 42.952 32.937 75.889 8.945 67 258
VILLAGE ELECTRIFICATION (PARTIALLY ELECTRIFIED) 173.059 20 193.059 9.441 19 301
FATA A.D.P 153.593 0 153.593 20.937 28 0
GOVT: DEPOSIT 62.424 8.449 70.873 31.186 94 177
TOTAL 793.486 684.76 1478.246 207.676 569 2710
Untitled Document
all rights reserved || copyrights 2005
Designed by inovativesol.com